Daytona
42 moMost allocated chronograph on Earth — 2–5 years even with strong history.
The Tracker · 2026
Track every allocation, set alerts when wait times shift, and import past records from a spreadsheet — all under one wait log.
A spreadsheet-style wait log of every allocation in motion. Formulas compute average waits and success rates by model and tier. The predictive engine uses live 2026 baselines.
Heat Map
| Collection | Activity | Reports | Avg wait | Success | 2026 typical | 2026 range |
|---|---|---|---|---|---|---|
| Datejust | 2 | Under a month | 50% | 1 mo | 0–3 mo | |
| Explorer | 2 | 7.0 months | 100% | 8 mo | 3–18 mo | |
| Submariner | 2 | 1.3 yr | 50% | 12 mo | 4–24 mo | |
| Daytona | 2 | 1.9 yr | 50% | 42 mo | 24–60 mo | |
| Sky Dweller | 1 | 4.0 months | 100% | 6 mo | 2–14 mo | |
| Sea Dweller | 1 | 5.0 months | 0% | 8 mo | 4–18 mo | |
| Day Date | 1 | 7.0 months | 100% | 12 mo | 6–24 mo | |
| Yacht Master | 1 | 6.0 months | 0% | 9 mo | 3–18 mo | |
| GMT-Master II | 1 | 1.5 yr | 0% | 18 mo | 8–36 mo | |
| Oyster Perpetual | 1 | 1.3 yr | 0% | 9 mo | 3–24 mo |
Formulas
Formula: avg(wait_months) WHERE history_tier = T · success = count(status IN ['purchased','offered']) / count(*)
The Wait Log
| Model | Ref. | Desired Config | Boutique | Tier | Visits | Added | Est. Delivery | Actual Delivery | Wait (mo) | Days on list | Status | Predicted (2026) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Datejust 41 Datejust | 126334 | — | Wempe Avenue Monté Paris | Gold | 0 | 01 Jun 2026 | 03 Jul 2026 | 10 Jul 2026 | 1.0 months | 39 | Waiting+0.2 mo late | 1 mo range 0–2 mo high |
![]() Datejust 41 Datejust | 126334 | Wimbledon slate dial, Jubilee bracelet | Wempe Avenue Monté Paris | New | 1 | 30 May 2026 | 30 May 2026 | 30 May 2026 | Same day | 0 | PurchasedOn time | 1 mo range 0–4 mo high |
![]() Explorer 40 Explorer | 224270 | Pure black dial, 3-6-9 indices, brushed Oystersteel | Wempe Avenue Monté Paris | New | 2 | 25 Feb 2026 | 25 Aug 2026 | 25 May 2026 | 3.0 months | 89 | PurchasedOn time | 11 mo range 4–24 mo medium |
![]() Sky-Dweller Sky Dweller | 336934 | Two-tone champagne dial, fluted bezel, Jubilee | Tourneau Madison Avenue New York | Silver | 2 | 26 Jan 2026 | 15 Jun 2026 | 26 May 2026 | 4.0 months | 120 | OfferedOn time | 6 mo range 2–13 mo high |
![]() Sea-Dweller Sea Dweller | 126600 | Black dial, Cerachrom bezel, Oyster bracelet | The Hour Glass Orchard Singapore | Silver | 3 | 22 Jan 2026 | 22 Sept 2026 | — | 5.0 months | 148 | Waiting | 7 mo range 4–16 mo medium |
![]() Day-Date 40 Day Date | 228238 | Yellow gold, champagne dial, fluted bezel, President bracelet | Ahmed Seddiqi Dubai Mall Dubai | Platinum | 4 | 04 Oct 2025 | 04 May 2026 | 04 May 2026 | 7.0 months | 212 | OfferedOn time | 6 mo range 3–12 mo medium |
![]() Yacht-Master 40 Yacht Master | 126622 | Platinum dial, bidirectional bezel, Oysterflex | Watches of Switzerland Hudson Yards New York | Gold | 3 | 18 Sept 2025 | 18 Mar 2026 | — | 6.0 months | 274 | Declined | 6 mo range 2–13 mo medium |
![]() Submariner Date Submariner | 126610LN | Black Cerachrom 41mm, Oystersteel | Tourneau Madison Avenue New York | New | 3 | 12 Aug 2025 | 12 May 2026 | 12 May 2026 | 9.0 months | 273 | OfferedOn time | 16 mo range 5–31 mo medium |
![]() Explorer 40 Explorer | 224270 | Black dial, brushed Oystersteel bracelet, 40mm | Yoshida Ginza Honten Tokyo | Bronze | 4 | 18 Jun 2025 | 18 Apr 2026 | 18 Apr 2026 | 11.0 months | 304 | PurchasedOn time | 9 mo range 3–20 mo medium |
![]() Cosmograph Daytona Daytona | 126500LN | White lacquered dial, ceramic tachymetric bezel, Oyster | Beyer Chronometrie Zürich | Gold | 8 | 21 Mar 2025 | 21 May 2026 | 21 May 2026 | 1.2 yr | 426 | PurchasedOn time | 26 mo range 15–38 mo low |
![]() GMT-Master II "Pepsi" GMT-Master II | 126710BLRO | Red/blue Pepsi Cerachrom bezel, Jubilee bracelet | Bucherer Bond Street London | Silver | 6 | 29 Oct 2024 | 30 Apr 2026 | — | 1.5 yr | 598 | Waiting | 15 mo range 7–31 mo medium |
![]() Oyster Perpetual 41 Oyster Perpetual | 124300 | Turquoise (tiffany) dial, smooth bezel, Oyster | Watches of Switzerland Hudson Yards New York | New | 5 | 04 Oct 2024 | 04 Jul 2025 | — | 1.3 yr | 623 | Abandoned | 11 mo range 4–31 mo medium |
![]() Submariner Date Submariner | 126610LN | Black Cerachrom 41mm, Oystersteel bracelet | Beyer Chronometrie Zürich | Bronze | 6 | 15 Jul 2024 | 15 Jan 2027 | — | 1.8 yr | 704 | Waiting | 13 mo range 4–25 mo medium |
![]() Cosmograph Daytona Daytona | 126500LN | White lacquered dial (panda accepted), ceramic bezel, Oyster | Yoshida Ginza Honten Tokyo | Gold | 12 | 02 Oct 2023 | 31 Dec 2026 | — | 2.6 yr | 991 | Waiting | 25 mo range 14–36 mo low |
Predictive Engine · 2026
Most allocated chronograph on Earth — 2–5 years even with strong history.
Steel Sub Date hovers 4–18 months at most boutiques.
Pepsi & Batman bezels still drive 18+ month waits.
Steel SD4K reads quiet — 4–12 months typical.
President is allocation-dependent. Premium client lists move faster.
Walk-in or single-visit purchase remains realistic.
Explorer 40 has tightened post-relaunch — 6–12 months typical.
Steel YM 40 faster; Platinum & Titanium slower.
Two-tone and rose gold variants ship within 6 months.
Coloured-dial 41s (turquoise, tiffany) still the most political.
Discontinued — pre-owned wait log only.
Updated 40mm available regularly at flagships.
Formula
predicted = baseline.typical × tierMultiplier − visitBonus tierMultiplier: platinum 0.55 · gold 0.75 · silver 0.95 · bronze 1.15 · new 1.35 visitBonus: min(0.15, visits × 0.015) range: [baseline.min × f , baseline.max × f] where f = max(0.45, tierMultiplier − visitBonus)